|
  |

Neighborhood Crime Reports
Overview
Crime statistics are generated weekly by the Oklahoma City Police Department.
Each weekly report includes all neighborhoods where a crime report was filed for that week. Neighborhoods are listed alphabetically within the report. If there were no crime reports filed for a neighborhood during the week covered by the report, then the neighborhood will not be listed in the report.
Please note: the first page of the report is a cover page and may appear blank, scroll down the page to see the report title. Use the page select arrows at the bottom of the screen to page through the report and select the desired neighborhood. This can be done by clicking the single arrow key next to the page number box at the bottom of the page.
Printing Individual Neighborhood Reports
- Once the desired report is located, click "File" then "Print" in the menu bar, or click the printer key.
- When the print screen opens, click "Current Page" to print only the page being viewed.
Reading The Crime Reports
Below are some common abbreviations found on crime statistics.
- FUG FR JUSTIC= Fugitive from justice
- DISCH F/VEHIC= Discharge firearm from a vehicle
- UTTR FRG INST= Uttering fraudulent instrument (writing a bad check)
- POSS CDS= Possession of a controlled substance
- DR UNDER SUSP= Driving under suspension
- TRES PRI PROP= Trespassing on private property
- MTL HLTH INTV= Mental health intervention
- INHAL HRM SUB= Inhalation of harmful substance
- INJ/DSTR PROP= Injury/ Destruction property
- LARC VEHICLE= Larceny vehicle
- A & B= Assault and battery
The Reports
Below are the Crime Reports. Click the link for the appropriate week to view or download the PDF file for that week.
July 4, 2008 -- July 10, 2008
June 27, 2008 -- July 3, 2008
June 20, 2008 -- June 26, 2008
June 13, 2008 -- June 19, 2008
June 6, 2008 -- June 12, 2008
May 30, 2008 -- June 5, 2008
May 23, 2008 -- May 29, 2008
May 16, 2008 -- May 22, 2008
May 9, 2008 -- May 15, 2008
May 2, 2008 -- May 8, 2008
April 25, 2008 -- May 1, 2008
April 18, 2008 -- April 24, 2008
April 11, 2008 -- April 17, 2008
April 4, 2008 -- April 10, 2008
March 28, 2008 -- April 3, 2008
March 21, 2008 -- March 27, 2008
March 14, 2008 -- March 20, 2008
March 7, 2008 -- March 13, 2008
February 29, 2008 -- March 6, 2008
February 22, 2008 -- February 28, 2008
February 15, 2008 -- February 21, 2008
February 8, 2008 -- February 14, 2008
February 1, 2008 -- February 7, 2008
January 25, 2008 -- January 31, 2008
January 18, 2008 -- January 24, 2008
January 11, 2008 -- January 17, 2008
January 4, 2008 -- January 10, 2008
December 28, 2007 -- January 3, 2008
December 21, 2007 -- December 27, 2007
December 14, 2007 -- December 20, 2007
December 7, 2007 -- December 13, 2007
November 30, 2007 -- December 6, 2007
November 23, 2007 -- November 29, 2007
November 16, 2007 -- November 22, 2007
November 9, 2007 -- November 15, 2007
November 2, 2007 -- November 8, 2007
October 26, 2007 -- November 1, 2007
October 19, 2007 -- October 25, 2007
October 12, 2007 -- October 18, 2007
October 5, 2007 -- October 11, 2007
September 28, 2007 -- October 4, 2007
September 21, 2007 -- September 27, 2007
September 14, 2007 -- September 20, 2007
September 7, 2007 -- September 13, 2007
August 31, 2007 -- September 6, 2007
August 24, 2007 -- August 30, 2007
August 17, 2007 -- August 23, 2007
August 10, 2007 -- August 16, 2007
August 3, 2007 -- August 9, 2007
July 27, 2007 -- August 2, 2007
July 20, 2007 -- July 26, 2007
July 13, 2007 -- July 19, 2007
July 6, 2007 -- July 12, 2007
June 29, 2007 -- July 5, 2007
June 22, 2007 -- June 28, 2007
June 15, 2007 -- June 21, 2007
June 8, 2007 -- June 14, 2007
June 1, 2007 -- June 7, 2007
May 25, 2007 -- May 31, 2007
May 18, 2007 -- May 24, 2007
May 11, 2007 -- May 17, 2007
May 4, 2007 -- May 10, 2007
April 27, 2007 -- May 3, 2007
April 20, 2007 -- April 26, 2007
April 13, 2007 -- April 19, 2007
April 6, 2007 -- April 12, 2007
March 30, 2007 -- April 5, 2007
March 23, 2007 -- March 29, 2007
March 16, 2007 -- March 22, 2007
March 9, 2007 -- March 15, 2007
March 2, 2007 -- March 8, 2007
|

|