|
  |

Neighborhood Crime Reports
Overview
Crime statistics are generated weekly by the Oklahoma City Police Department.
Each weekly report includes all neighborhoods where a crime report was filed for that week. Neighborhoods are listed alphabetically within the report. If there were no crime reports filed for a neighborhood during the week covered by the report, then the neighborhood will not be listed in the report.
Please note: the first page of the report is a cover page and may appear blank, scroll down the page to see the report title. Use the page select arrows at the bottom of the screen to page through the report and select the desired neighborhood. This can be done by clicking the single arrow key next to the page number box at the bottom of the page.
Printing Individual Neighborhood Reports
- Once the desired report is located, click "File" then "Print" in the menu bar, or click the printer key.
- When the print screen opens, click "Current Page" to print only the page being viewed.
Reading The Crime Reports
Below are some common abbreviations found on crime statistics.
- FUG FR JUSTIC= Fugitive from justice
- DISCH F/VEHIC= Discharge firearm from a vehicle
- UTTR FRG INST= Uttering fraudulent instrument (writing a bad check)
- POSS CDS= Possession of a controlled substance
- DR UNDER SUSP= Driving under suspension
- TRES PRI PROP= Trespassing on private property
- MTL HLTH INTV= Mental health intervention
- INHAL HRM SUB= Inhalation of harmful substance
- INJ/DSTR PROP= Injury/ Destruction property
- LARC VEHICLE= Larceny vehicle
- VPO= Victim Protection Order
- Signal 7= Dead body, likely a natural or unattended death
- A & B= Assault and battery
The Reports
Below are the Crime Reports. Click the link for the appropriate week to view or download the PDF file for that week.
May 29, 2009 -- June 4, 2009
May 22, 2009 -- May 28, 2009
May 15, 2009 -- May 21, 2009
May 8, 2009 -- May 14, 2009
May 1, 2009 -- May 7, 2009
April 24, 2009 -- April 30, 2009
April 17, 2009 -- April 23, 2009
April 10, 2009 -- April 16, 2009
April 3, 2009 -- April 9, 2009
March 27, 2009 -- April 2, 2009
March 20, 2009 -- March 26, 2009
March 13, 2009 -- March 19, 2009
March 6, 2009 -- March 12, 2009
February 27, 2009 -- March 5, 2009
February 20, 2009 -- February 26, 2009
February 13, 2009 -- February 19, 2009
February 6, 2009 -- February 12, 2009
January 30, 2009 -- February 5, 2009
January 23, 2009 -- January 29, 2009
January 16, 2009 -- January 22, 2009
January 9, 2009 -- January 15, 2009
January 2, 2009 -- January 8, 2009
December 26, 2008 -- January 1, 2009
December 19, 2008 -- December 25, 2008
December 12, 2008 -- December 18, 2008
December 5, 2008 -- December 11, 2008
November 28, 2008 -- December 4, 2008
November 21, 2008 -- November 27, 2008
November 14, 2008 -- November 20, 2008
November 7, 2008 -- November 13, 2008
October 31, 2008 -- November 6, 2008
October 24, 2008 -- October 30, 2008
October 17, 2008 -- October 23, 2008
October 10, 2008 -- October 16, 2008
October 3, 2008 -- October 9, 2008
September 26, 2008 -- October 2, 2008
September 19, 2008 -- September 25, 2008
September 12, 2008 -- September 18, 2008
September 5, 2008 -- September 11, 2008
August 29, 2008 -- September 4, 2008
August 22, 2008 -- August 28, 2008
August 15, 2008 -- August 21, 2008
August 8, 2008 -- August 14, 2008
August 1, 2008 -- August 7, 2008
July 25, 2008 -- July 31, 2008
July 18, 2008 -- July 24, 2008
July 11, 2008 -- July 17, 2008
July 4, 2008 -- July 10, 2008
June 27, 2008 -- July 3, 2008
June 20, 2008 -- June 26, 2008
June 13, 2008 -- June 19, 2008
June 6, 2008 -- June 12, 2008
May 30, 2008 -- June 5, 2008
May 23, 2008 -- May 29, 2008
May 16, 2008 -- May 22, 2008
May 9, 2008 -- May 15, 2008
May 2, 2008 -- May 8, 2008
April 25, 2008 -- May 1, 2008
April 18, 2008 -- April 24, 2008
April 11, 2008 -- April 17, 2008
April 4, 2008 -- April 10, 2008
March 28, 2008 -- April 3, 2008
|

|